Name | Area(m2) | Location | |
---|---|---|---|
![]() (Ibaraki) |
Kashima Logistics Center | 30,765 | Kamisu City, Ibaraki Prefecture |
Tsukuba Logistics Center | 5,803 | Tsukuba City, Ibaraki Prefecture | |
![]() (Kanto) |
Capital Region Distribution Center | 16,359 | Kazo City, Saitama Prefecture |
Capital Region Distribution Center (Dangerous Goods Warehouse) | 631 | Kazo City, Saitama Prefecture | |
Goi Business Office | 13,496 | Ichihara City, Chiba Prefecture | |
Shonan Business Office | 852 | Samukawacho, Koza-gun, Kanagawa Prefecture | |
![]() |
Kawasaki Hazardous Dangerous Goods | 454 | Kawasaki City, Kanagawa Prefecture |
![]() (Mie) |
YCF Automated Warehouse | 782 | Yokkaichi City, Mie Prefecture |
SE Amaike Warehouse | 1,392 | Yokkaichi City, Mie Prefecture | |
Ogoso Warehouse | 7,108 | Yokkaichi City, Mie Prefecture | |
Chubu Distribution Center | 7,222 | Kiyosu City, Aichi Prefecture | |
![]() (Shiga) |
Mita Warehouse | 5,987 | Nagahama City,Shiga Prefecture |
Tagawa Warehouse #1 | 4.145 | Nagahama City,Shiga Prefecture | |
Tagawa Warehouse #2 | 2,970 | Nagahama City,Shiga Prefecture | |
Ogaki Warehouse #1 | 1,388 | Ogaki City, Gifu Prefecture | |
Ogaki Dangerous Goos Warehouse #1 | 576 | Ogaki City, Gifu Prefecture | |
Ogaki Dangerous Goos Warehouse #2 | 890 | Ogaki City, Gifu Prefecture | |
![]() |
Amagasaki Hazardous Dangerous Goods | 2,250 | Amagasaki City, Hyogo Prefecture |
![]() (Okayama) |
Mizushima #1, 2 | 6,300 | Kurashiki City, Okayama Prefecture |
Mizushima #3 (Dangerous Goods Warehouse) | 1,000 | Kurashiki City, Okayama Prefecture | |
Mizushima #5, 6 | 9,900 | Kurashiki City, Okayama Prefecture | |
Mizushima #7 | 11,900 | Kurashiki City, Okayama Prefecture | |
※Mizushima #8 (Dangerous Goods Warehouse) |
1,000 | Kurashiki City, Okayama Prefecture | |
Itajiki Warehouse | 1,000 | Kurashiki City, Okayama Prefecture | |
Matsue Warehouse | 1,000 | Kurashiki City, Okayama Prefecture | |
![]() (Fukuoka) |
Shiroyama Automated Warehouse | 1,556 | Kitakyushu City, Fukuoka Prefecture |
Shiroyama Dangerous Goods Warehouse (Cold storage) | 355 | Kitakyushu City, Fukuoka Prefecture | |
Shiroyama Dangerous Goods Warehouse (Temperature control) | 459 | Kitakyushu City, Fukuoka Prefecture | |
Shiroyama Export Base | 1,944 | Kitakyushu City, Fukuoka Prefecture | |
Douhoku Logistics Center | 13,129 | Kitakyushu City, Fukuoka Prefecture | |
KP2 Warehouse | 11,228 | Kitakyushu City, Fukuoka Prefecture | |
Total | 163,828 | ||
Kawasaki Terminal (Kanto)
In the petrochemical industrial complex in Chidori-cho, Kawasaki City Shipments & deliveries: Ships, lorries, ISO containers, drums and oilcans
Facilities Overview | |||
---|---|---|---|
Chemical tanks | 36 tanks | ||
SUS | 370 to 800KL | 9 tanks | |
SS | 90 to 2,950KL | 25 tanks | |
Non-dangerous Goods | 800 to 1,500KL | 2 tanks | |
Dangerous Goods Warehouse | 4 rooms (can accommodate 1,000 drums) | ||
Piers | Can accommodate 1,991DWT ships |
Transportation | |||
---|---|---|---|
Lorries | Use of partner companies | ||
Trucks | Area service using partner companies; trucks on regular delivery routes |
Amagasaki Terminal (Kansai)
Adjacent to the Amagasaki Port, Hyogo Prefecture
Shipments & deliveries: Ships, lorries, ISO containers, drums and oilcans
The handling of cargo is also possible on Saturdays, Sundays, holidays and at night
Facilities Overview | |||
---|---|---|---|
Chemical tanks | 38 tanks | ||
SUS | 450 to 950KL | 7 tanks | |
SS | 390 to 950KL | 27 tanks | |
Non-dangerous Goods | 670 to 990KL | 4 tanks | |
Dangerous Goods Warehouse | 15 rooms (can accommodate 6,000 drums) | ||
Piers | Can accommodate 1,500DWT ships |
Transportation | |||
---|---|---|---|
Lorries | Using more than ten subsidiaries and partner companies | ||
Trucks | Area service using partner companies; trucks on regular delivery routes |