
| Company Name | MITSUBISHI CHEMICAL LOGISTICS CORPORATION | |||
|---|---|---|---|---|
| Established | December 1, 1956 | |||
| Head Office | 1-30, Shibadaimon 1-chome, Minato-Ku, Tokyo 105-0012 |
![]() |
||
| President & C.E.O | Kanji Aikawa | |||
| Capital | 1,500 million yen | |||
| Sales Amount | 81,678 million yen (FY2024〔Mar 2025〕) | |||
| Shareholder | Mitsubishi Chemical Corporation (100%) | |||
| Number of Employees | 1,440 persons (As of Mar 31, 2025) | |||
| Main Business |
|
|||
| Branches and Offices | Overseas / Japan | |||
| Facilities |
|
|||
| ISO Certified Offices |
|
|||
Financial Result
| Fiscal Year Ended | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|---|
| Net Sales | 81,029 | 88,347 | 88,360 | 80,748 | 81,678 |
| Ordinary Income | 477 | 1,350 | 350 | ▲342 | 789 |
| Ordinary Income to Net Sales(%) | 0.6% | 1.5% | 0.4% | ▲0.4% | 1.0% |
| Net Income | 445 | 1,178 | 1,134 | ▲315 | 593 |
| Net Income to Net Sales(%) | 0.5% | 1.3% | 1.3% | ▲0.4% | 0.7% |
(unit: million yen)