| Company Name | Mitsubishi Chemical Logistics Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | December 1, 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Office | 1-30, Shibadaimon 1-chome, Minato-Ku, Tokyo 105-0012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President & C.E.O | Hidenori Shiraishi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital | 1,500 million yen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Amount | 83,341 million yen (FY2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder | Mitsubishi Chemical Corporation (100%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Employees |
1,131 persons (As of March 31, 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Business | Motor trucking services Coastal marine transport Non-regular line overseas shipping Logistics services Harbor transport Warehousing Customs clearance Shipping agency Waste collection and transport Packing services Third party logistics business Cargo brokers Sale of petroleum products |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branches and Offices |
Overseas / Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Certified Offices |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquisition of International Safety Management Code(ISM Code) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Result
(unit: million yen) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

